Download full price list
Prices are current in BGN, as of date: 12/10/2024
PRICELIST FOR RADIUS BENDING WITH RUNDWAL | ||
Type of steel | Thickness | Price |
Black steel | up to 3 mm | 1.50 lv |
Black steel | from 3.1 mm to 5 mm | 1.00 lv |
Black steel | from 5.1 mm to 8 mm | 0.60 lv |
Black steel | over 8 mm | 0.50 lv |
Stainless steel | up to 3 mm | 3.00 lv |
Stainless steel | over 3 mm | 2.50 lv |
Note: Prices are per kg/sheet without VAT. Orders with clients` material +30%. |