We offer various ways of making holes in all different diameters and forms in sheet materials. Also, we can make single or double-sided round holes in rod material.
Download full price list
Prices are current in BGN, as of date: 12/10/2024
We offer various ways of making holes in all different diameters and forms in sheet materials. Also, we can make single or double-sided round holes in rod material.
PRICELIST FOR HOLE CUTTING WITH MAGNETIC DRILL | ||||||||
hole size | 2 to 6mm | 6 to10mm | 11 to 15mm | 16 to 20mm | 21 to 25mm | 26 to 30mm | 31 to 35mm | 36 to 40mm |
14 mm | 1.00 lv | 1.30 lv | 1.50 lv | 2.00 lv | 3.00 lv | 4.00 lv | 5.00 lv | 6.00 lv |
16 mm | 1.00 lv | 1.30 lv | 1.50 lv | 2.00 lv | 3.00 lv | 4.00 lv | 5.00 lv | 6.00 lv |
18 mm | 1.20 lv | 1.50 lv | 1.80 lv | 2.20 lv | 3.20 lv | 4.00 lv | 5.00 lv | 6.00 lv |
20 mm | 1.20 lv | 1.50 lv | 1.80 lv | 2.20 lv | 3.20 lv | 4.00 lv | 5.00 lv | 8.00 lv |
22 mm | 1.50 lv | 1.80 lv | 2.00 lv | 2.50 lv | 3.50 lv | 5.00 lv | 8.00 lv | 10.00 lv |
24 mm | 1.80 lv | 2.00 lv | 2.20 lv | 2.80 lv | 3.50 lv | 5.00 lv | 8.00 lv | 12.00 lv |
26 mm | 2.00 lv | 2.30 lv | 2.50 lv | 3.00 lv | 4.00 lv | 6.00 lv | 10.00 lv | 12.00 lv |
28 mm | 2.00 lv | 2.30 lv | 2.50 lv | 3.00 lv | 4.00 lv | 6.00 lv | 10.00 lv | 12.00 lv |
30 mm | 2.50 lv | 3.30 lv | 3.50 lv | 4.00 lv | 5.00 lv | 6.50 lv | 10.00 lv | 15.00 lv |
32 mm | 2.50 lv | 3.30 lv | 3.50 lv | 4.00 lv | 5.00 lv | 8.00 lv | 10.00 lv | 15.00 lv |
35 mm | 2.80 lv | 4.00 lv | 4.20 lv | 5.00 lv | 6.50 lv | 9.00 lv | 12.00 lv | 18.00 lv |
40 mm | 3.00 lv | 4.50 lv | 5.00 lv | 6.00 lv | 8.00 lv | 10.00 lv | 13.00 lv | 18.00 lv |
45 mm | 3.00 lv | 4.50 lv | 5.00 lv | 7.00 lv | 8.00 lv | 15.00 lv | 15.00 lv | 20.00 lv |
50 mm | 3.50 lv | 5.00 lv | 6.00 lv | 8.00 lv | 10.00 lv | 15.00 lv | 18.00 lv | 20.00 lv |
Prices are per hole without VAT. |
PRICELIST FOR HOLE CUTTING WITH HYDRAULIC PRESS | |||||||||||||||||
Holes with a diameter of: 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 18; 20; 22; 24; 26; 28; 30; 32 and 35mm for thickness up to 9mm including | 0.60lv | ||||||||||||||||
Holes with a diameter of: 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 18; 20; 22; 24; 26; 28; 30; 32 and 35mm for thickness over 9mm | 1.00lv | ||||||||||||||||
Oval holes with sizes of: 8х20; 10х25; 12х30 and 14х35mm and square holes 10.5 and 12.5mm | 1.00lv | ||||||||||||||||
The maximum thickness is being defined by the diameter of the hole puncher:for example a hole of 8 mm- мах. D=8mm to 24mm - мах. D=20mm Prices are per hole without VAT. |