+359 2 814 5555
office@metal-m.bg
BG | EN
MULTI-SERVICE CENTER FOR TRADE IN FERROUS AND NON-FERROUS METALS
Perforated sheets

Code RV - round holes Code QG - square holes Code AL - aluminium Digit code - First number - the size of the hole in mm; Second number - the distance from a hole to hole in mm

Sizes
Number Size Sale of Price per cut Weight Price per unit with VAT Price per unit
01-30053 1х1000х2000 RV 3-5 1/2 лист 1.2 0 72 60
01-30056 1х1000х2000 RV 5-8 1/2 лист 1.2 0 61.2 51
01-30054 1х1000х2000 QG 5-8 1/2 лист 1.2 0 69.6 58
01-30028 1.5х1000х2000 QG 10-12 1/2 лист 1.2 0 90 75
01-30093 1.5х1000х2000 QG 10-14 1/2 лист 0 0 84 70
01-30057 1.5х1000х2000 RV 10-15 1/2 лист 1.2 0 86.4 72
01-30138 1х1000х2000 цветя - 0790 1/2 лист 0 0 69.12 57.6
Gallery
+359 2 814 5555